as at 2 April 1871
|
Parish of: Cambusnethan Village:
Chapel Page: 38 and 39 |
|||||||||||||
|
|
|||||||||||||
| Surname | First name(s) | Relation | Condition | Sex | Age | Occupation | Where Born | at school | windowed rooms | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HINDMAN | William | Head | Married | M | 29 | Collier | Ireland | 2 | 1 | ||||
| HINDMAN | Margaret | Wife | Married | F | 28 | Ireland | |||||||
| HINDMAN | Mary Jane | Daughter | F | 7 | Scholar | Lanark - Cambusenthan | |||||||
| HINDMAN | William James | Son | M | 5 | Scholar | Lanark - Cambusenthan | |||||||
| HINDMAN | Margaret | Daughter | F | 3 | Lanark - Cambusenthan | ||||||||
| HINDMAN | Annie | Daughter | F | 10 mths | Lanark - Cambusenthan | ||||||||
---oo0oo---